| Sr # | Programs | Date | Time |
|---|---|---|---|
| 01 | Associate Degree in Accounting and Finance | 1st November 2021 |
9:30 AM |
| 02 | Associate Degree in Business Administration | ||
| 03 | Associate Degree in English | ||
| 04 | Associate Degree in Islamic Banking and Finance | ||
| 05 | B. Com (4 Years) | ||
| 06 | B. Com (Associate Degree in Commerce) | ||
| 07 | BBA | ||
| 08 | BS Accounting and Finance | ||
| 09 | BS Banking and Finance | ||
| 10 | BS Economics | ||
| 11 | BS English | ||
| 12 | BS Islamic Banking and Finance | ||
| 13 | BS Urdu | ||
| 14 | BS Human Nutrition and Dietetics | 2nd November 2021 |
9:30 AM |
| 15 | BS Microbiology | ||
| 16 | BS Medical Lab Technology | ||
| 17 | BS Biotechnology | ||
| 18 | BS Biochemistry | ||
| 19 | BS Food Science and Technology | ||
| 20 | Associate Degree in Arts | 3rd November 2021 |
9:30 AM |
| 21 | Associate Degree in Education | ||
| 22 | Associate Degree in Mass Communication | ||
| 23 | BS Education | ||
| 24 | BS Mass Communication | ||
| 25 | BS International Relations | ||
| 26 | BS Library and Information System | ||
| 27 | BS Pakistan Studies | ||
| 28 | BS Peace and Conflict Studies | ||
| 29 | BS Political Science | ||
| 30 | BS Sociology | ||
| 31 | BS Zoology | ||
| 32 | BS Botany | ||
| 33 | BS Chemistry | ||
| 34 | BS Mathematics | ||
| 35 | BS Statistics | ||
| 36 | BS Physics | ||
| 37 | Associate Degree Program in Chemistry, Botany and Zoology |
||
| 38 | B.Sc. Chemical Engineering | 4th November 2021 |
2:30 PM |
| 39 | BS Computer Science | ||
| 40 | BS Information Technology | ||
| 41 | BS Software Engineering | ||
| 42 | BS Cyber Security | ||
| 43 | BS Artificial Intelligence | ||
| 44 | Associate Degree Program in Web Design & Development |
||
| 45 | Associate Degree Program in Computer Science | ||
| 46 | L.L.B |
| Sr # | Programs | Date | Time |
|---|---|---|---|
| 47 | MBA (Professional) 2 Year | 6th November 2021 |
2:30 PM |
| 48 | MBA Executive | ||
| 49 | M.Phil Management Science | ||
| 50 | M.Phil Zoology | ||
| 51 | M.Phil Mathematics | ||
| 52 | M.Phil Statistics | ||
| 53 | M.Phil Botany | ||
| 54 | M.Phil Physics | ||
| 55 | M.Phil Chemistry | ||
| 56 | M.Phil Computer Science | ||
| 57 | M.Phil English (Applied Linguistics) | ||
| 58 | M.Phil English (Literature) | ||
| 59 | MS Islamic Banking & Finance | ||
| 60 | M.Phil Food Science & Technology | ||
| 61 | M.Phil Mass Communication | 7th November 2021 |
9:30 AM |
| 62 | M.Phil Urdu | ||
| 63 | Ph.D Urdu | ||
| 64 | M.Phil Education | ||
| 65 | M.Phil Library & Information Science | ||
| 66 | M.Phil Accounting and Finance | ||
| 67 | M.Phil History | ||
| 68 | M.Phil Pakistan Studies | ||
| 69 | M.Phil International Relations | ||
| 70 | M.Phil Political Science | ||
| 71 | M.Phil Sociology | ||
| 72 | M.Phil Economics | ||
| 73 | M.Phil Clinical Nutrition | ||
| 74 | M.Phil Biochemistry | ||
| 75 | M.Phil in Theology and Religious Studies | ||
| 76 | M.Phil Peace and Counter Terrorism | ||
| 77 | M.Phil Criminology | ||
| 78 | Ph.D Library & Information Science | ||
| 79 | Ph.D Islamic Economics and Finance | ||
| 80 | Ph.D International Relations | ||
| 81 | Ph.D Education | ||
| 82 | Ph.D Political Science | ||
| 83 | Ph.D Economics |
